Suppliers Of Quality Used Cars
VOLVO S60 2.3 T5 SE
- Year/Reg:
- 2006 (06)
- Mileage:
- -
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, Blue, MOT-01-2013, 1 Owner. One Owner from New, Very Good Example, 6 Speed, High Motorway Miles, Alloy wheels, Front electric windows, Rear electric windows, Electric door mirrors, Front armrest, Folding rear seats, Radio/CD, Immobiliser, Passenger airbag, Side airbags, ABS, Rear headrests, Traction control, Front fog lights, Body coloured bumpers, Remote central locking, Drivers airbag, Front head restraints, Steering wheel rake adjustment, 3x3 point rear seat belts, Audio remote control, Alarm, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Steering wheel reach adjustment, Electrically adjustable drivers seat, PAS, Space saver spare wheel. Insurance Group:16E, All Dealer Facilities Available, All Major Credit Card Accepted, Extended Warranties Available, Excellent Condition Inside/out, Viewing Necessary, 1st to See will buy it. £1,975 p/x to clear
- 201202441336747
- 2006
- 06
- bP235DToYss=
- £1,975
- 395
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2319 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 222 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 30.4 mpg |
| 0 - 62 mph | 6.8 seconds |
| Top speed | 155 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 250 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4576 mm |
| Wheelbase | 2715 mm |
| Width | 1804 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 808 litres |
| Luggage capacity (seats up) | 394 litres |
| Max loading weight | 610 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1440 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Asymmetric split fold rear seat | Auto dimming rear view mirror |
| B Pillar ventilation | Colour co-ordinated bumpers |
| Coin holder | Colour co-ordinated door mirrors |
| ECC electronic climate control with AQS | Day running lights |
| Electronic accessory preparation | Elec heated + adjust door mirrors |
| Forward folding front passenger seat | Electric front+rear windows |
| Front centre armrest | Front fog lights |
| Front/rear reading lights | Grey side mouldings |
| Head restraints for all seats | Grey sill covers/stainless steel step covers |
| Height/reach adjustable steering column | Headlamp levelling |
| Illuminated drivers vanity mirror | High level LED centre brake light |
| Illuminated ignition barrel | Home safe and approach lighting |
| Illuminated passenger vanity mirror | Side marker bumper illumination |
| Pollen filter | Tinted glass |
| Space ball gear knob | Towbar preparation |
| Waste bin - rear | Solid paint (except black) |
| WHIPS - Whiplash Protection System | 17" Tethys alloy wheels 225/45 tyres |
| 2 cupholders in tunnel console | Temp spare wheel |
| Cupholder in dashboard | |
| Elec memory driver's seat + door mirror memory | |
| Grocery bag holder | |
| Isofix child seat preparation | |
| Leather steering wheel/gearknob/handbrake grip | |
| Manual height adjustable front passenger seat | |
| Sports leather faced upholstery | |
| 4x50W amplifier | |
| Audio remote control in steering wheel | |
| Radio antenna/amplifier in rear bumper | |
| HU-803 RDS 4 CD/Dolby Surround Sound/9 speakers | |
| Cruise control | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Walnut wood effect trim |
Safety
| 5 three point inertia reel seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage driver's airbag |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| Dual stage passenger airbag |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01977 705777 / 07764 910911
- Email:
- motorzoneltd@gmail.com
- Address:
- Horsefair, Pontefract, WF8 1RF
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 11:00 - 16:00 |








